Principal Ownership Partners
Name |
Title |
---|---|
John Fisher |
Managing Partner, Board Member |
Katie Hall |
Board Member |
Sandy Dean |
Board Member |
Keith Wolff |
Board Member |
D'Lonra C. Ellis |
Chief Legal Officer |
President | |
Sporting Director and First Team Head Coach | |
General Manager | |
Head Sporting Strategist |
Soccer Operations - First Team
Name | Title |
---|---|
Steve Ralston | Assistant Coach |
Adin Brown | Goalkeeper Coach |
Chris Wondolowski | U23 Individual Development Programming Head |
John Wolyniec | Technical Director |
Brett Karleen | Director, Soccer Operations |
Alex Covelo | Director, Methodology |
Sean Mearns | Team Administrator |
Ricky Dorrego | Coordinator, Team Administrator |
Andy Dunbar | Manager, Equipment |
Hector Perez | Assistant, Equipment |
Ron Shinault | Director, Health and Performance |
Marie Boo | Sr. Rehab Coordinator, Physical Therapist |
Michael Brown | Head of Physical Performance |
Vander Salas | Assistant Strength and Conditioning Coach |
Mat Herold | Sports Scientist |
Steve Patera | Head Athletic Trainer |
Beatriz Olmedo | Assistant Athletic Trainer |
Shane Mecham | Video Analyst |
Soccer Operations - Second Team
Name | Title |
---|---|
Dan DeGeer | Head Coach |
Noah Delgado | Interim Assistant Coach |
Soccer Operations - Academy
Name | Title |
---|---|
Alex Saunders | Director Operations, Academy & Second Team |
Alex Covelo | Director, Methodology |
Steve Sosa | Head Coach, U18 |
Erin Ridley | Head Coach, U16 |
Steven Beitashour | Head Coach, U15 |
Luis Garcia | Head Coach, U14 |
Charles Bush | Manager, Academy Housing |
Melissa Sousa | Manager, Player Wellness |
Alejandro Mendez | Coordinator, Academy |
Soccer Operations - Performance Second Team & Academy
Name | Title |
---|---|
Deanna Geraci | Second Team Athletic Trainer |
Emmanuel Espinoza | Second Team Strength and Conditioning Coach |
Victoria Puckett | Academy Athletic Trainer |
Rui Qiang Liu | Academy Strength and Conditioning Coach (U14s and U15s) |
Matt Ward | Academy Strength and Conditioning Coach (U16s and U18s) |
Team Doctors
Name | Title |
Dr. Anthony Saglimbeni | Chief Medical Officer |
Dr. Chris Chung | Primary Care Physician |
Dr. John Kao | Orthopedic Surgeon |
Dr. Ken Akizuki | Consultant Orthopedic Surgeon |
Dr. Tim McAdams | Consultant Orthopedic Surgeon |
Dr. Ted Abraham | Cardiologist |
Dr. Andre Chevalier | Chiropractor |
Dr. Arman Kirakosian | Podiatrist |
Dr. Jodie Pinn | Neuropsychologist |
Chief Strategy Officer |
Soccer Analytics
Name | Title |
---|---|
Grant Wenzinger | Sr. Director, Soccer Analytics |
Benjamin Wong | Manager, Data Engineering |
Aditya Nag | Strategist, Soccer Analytics |
Kristina Wavomba | VP, Sponsorship |
Andrew Tyler | Manager, Partnerships Strategy & Solutions |
Sponsorship Sales
Name | Title |
---|---|
Robert Bardin | Director, Business Development |
Jack Barbour | Director, Business Development |
Ashley Shen | Manager, Business Development |
Partnership Marketing
Name | Title |
---|---|
Mike Ford | Sr. Director, Partnership Marketing |
Haley Wenlock | Sr. Manager, Partnership Marketing |
Molly deCastongrene | Sr. Coordinator, Partnership Marketing |
Cristian Jobe | Coordinator, Partnership Marketing |
Jessica Lee | Coordinator, Partnership Marketing |
Business Intelligence
Name | Title |
---|---|
Jacob Thompson | Senior Director, Strategy & Business Intelligence |
Casey Hopkins | Manager, CRM & Strategy |
Evan Baum | Sr. Coordinator, Business Intelligence |
Sofia Kurian | Sr. Coordinator, Business Intelligence |
Ticket Operations
Name | Title |
---|---|
Kody LaGuire | Manager, Ticket Operations |
Johnathon Rodriguez | Sr. Coordinator, Ticket Operations |
Chief Operating Officer |
Stadium Operations
Name | Title |
---|---|
Luke De Vogelaere | Vice President, Stadium Operations |
Ryan Morfin | Sr. Director, Event Operations |
Ashley Morales | Manager, Events |
Juana Galvan | Manager, Event Operations |
Bianca Padilla | Coordinator, Event Operations |
Riel Aguinaldo | Coordinator, Event Operations |
Zaid Salman | Director, Guest Experience |
Raul Bueno | Sr. Director, Stadium Operations |
Frank Salas | Facilities Specialist |
Osvaldo Meza | Coordinator, Stadium Operations |
Leonardo Araujo Hernandez | Supporter Liaison |
Michael Beaubien | Vice President, Marketing |
Marketing
Name | Title |
---|---|
Matthew Baca | Director, Match Presentation and Content |
Tazio Thompson | Director, Brand |
Mia Napolitano | Manager, Marketing |
Matt Robinson | Coordinator, Grassroots Marketing |
Alex Madrid | Coordinator, Mascot |
Sam Benavidez | Director, Digital Marketing |
Prerna Aneja | Coordinator, Digital and Influencer Marketing |
Angel Barajas | Coordinator, Social Media |
Creative
Name | Title |
---|---|
Chris MacDougall | Director, Creative Services |
Hector Reyes | Manager, Video Production |
Neylene Leon | Video Specialist |
Theodore Mendoza | Lead Graphic Designer |
Outside Events
Name | Title |
---|---|
Jennifer Breede | Director, Special Events |
Communications
Name | Title |
---|---|
Ryan Maquiñana | Director, Communications |
Jake Jansing | Coordinator, Communications |
Robert Davis | Vice President, Community Relations |
Community Relations
Name | Title |
---|---|
Shea Salinas | Club Ambassador and Head of Youth Soccer Partnerships |
Madison Bernstein | Coordinator, Community Relations |
Merchandise
Name | Title |
---|---|
Ramiro Nino | General Manager, San Jose Earthquakes (Fanatics) |
Adam McFarlin | Vice President, Ticketing and Service |
Alyssa Villaruz | Sr. Director, Season Ticket Sales and Service |
Account Services
Name | Title |
---|---|
Chauncy Voorhies | Sr. Manager, Account Service and Premium Sales |
Allison Dugdale | Manager, Premium Service |
John Jimenez | Account Service Representative |
Amanda Cintron Senturia | Account Service Representative |
Shawn Gnanaratnam | Account Service Representative |
Season Ticket Sales
Name | Title |
---|---|
Cole Gaddi | Sr. Manager, Season Tickets and Quakes University |
Jason Griffin | Sr. Account Executive |
Analiese Schwartz | Sr. Account Executive |
Matthew Lara | Account Executive |
Griffin Peters | Account Executive |
Sergio Salles | Account Executive |
Group Ticket Sales
Name | Title |
---|---|
Jon Bellis | Manager, Group Sales |
Isabella Bascara | Sr. Account Executive |
Alexis Lada | Account Executive |
Fiona Lindsay | Account Executive |
Maleah Milner | Account Executive |
Bryce Pearrow | Account Executive |
Peggy Thurmann | Vice President, Human Resources & Payroll |
Human Resources
Name | Title |
---|---|
Alissa Rosete | Generalist, Human Resources |
Esther Rodriguez | Coordinator, Front Desk |
Quakes University
Name | Title |
---|---|
Jules Bergman | Quakes University Rookie, Class 16 |
Sureena Dhillon | Quakes University Rookie, Class 16 |
Dara Galvan | Quakes University Rookie, Class 16 |
Rhys Jones | Quakes University Rookie, Class 15 |
Julia Bruno | Quakes University Rookie, Class 15 |
Kashmira Bhathena | Vice President, Finance |
Finance
Name | Title |
---|---|
Kyle Vallejo | Sr. Manager, Finance & Accounting |
Alvin Schneider | Manager, Payroll |
Michael Fausek | Controller |
Daniel Huie | Sr. Accountant |
Vi Le | Accounts Payable Specialist |
Legal
Name | Title |
---|---|
Chief Legal Officer | |
Rhean Fajardo | Associate General Counsel |