Updated: 7/16/20 at 3:00 P.M. PST
RELATED: Wild Card Standings | Bracket
Group A | Points | | Overall | spacer-home" class="tablespacer hide-column" style="border-bottom: none; padding: 9px; text-align: center; border-top: 0px; line-height: 14px; vertical-align: bottom; border-left: none; border-right: none; border-image: initial; font-size: 1em;"> | spacer-away" class="tablespacer hide-column" style="border-bottom: none; padding: 9px; text-align: center; border-top: 0px; line-height: 14px; vertical-align: bottom; border-left: none; border-right: none; border-image: initial; font-size: 1em;"> |
---|
# | | | |
1 | Orlando City SC | 6 | | 2 | 2 | 0 | 0 | 5 | 2 | 3 |
2 | Philadelphia Union | 6 | | 2 | 2 | 0 | 0 | 3 | 1 | 2 |
3 | Inter Miami CF | 0 | | 2 | 0 | 2 | 0 | 2 | 4 | -2 |
4 | New York City FC | 0 | | 2 | 0 | 2 | 0 | 1 | 4 | -3 |
Group B | Points | | Overall | spacer-home" class="tablespacer hide-column" style="border-bottom: none; padding: 9px; text-align: center; border-top: 0px; line-height: 14px; vertical-align: bottom; border-left: none; border-right: none; border-image: initial; font-size: 1em;"> | spacer-away" class="tablespacer hide-column" style="border-bottom: none; padding: 9px; text-align: center; border-top: 0px; line-height: 14px; vertical-align: bottom; border-left: none; border-right: none; border-image: initial; font-size: 1em;"> |
---|
# | | | |
1 | San Jose Earthquakes | 4 | | 2 | 1 | 0 | 1 | 4 | 3 | 1 |
2 | Chicago Fire FC | 3 | | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
3 | Seattle Sounders FC | 1 | | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
4 | Vancouver Whitecaps FC | 0 | | 1 | 0 | 1 | 0 | 3 | 4 | -1 |
Group C | Points | | Overall | spacer-home" class="tablespacer hide-column" style="border-bottom: none; padding: 9px; text-align: center; border-top: 0px; line-height: 14px; vertical-align: bottom; border-left: none; border-right: none; border-image: initial; font-size: 1em;"> | spacer-away" class="tablespacer hide-column" style="border-bottom: none; padding: 9px; text-align: center; border-top: 0px; line-height: 14px; vertical-align: bottom; border-left: none; border-right: none; border-image: initial; font-size: 1em;"> |
---|
# | | | |
1 | New England Revolution | 3 | | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
2 | Toronto FC | 1 | | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
3 | D.C. United | 1 | | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
4 | Montreal Impact | 0 | | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
Group D | Points | | Overall | spacer-home" class="tablespacer hide-column" style="border-bottom: none; padding: 9px; text-align: center; border-top: 0px; line-height: 14px; vertical-align: bottom; border-left: none; border-right: none; border-image: initial; font-size: 1em;"> | spacer-away" class="tablespacer hide-column" style="border-bottom: none; padding: 9px; text-align: center; border-top: 0px; line-height: 14px; vertical-align: bottom; border-left: none; border-right: none; border-image: initial; font-size: 1em;"> |
---|
# | | | |
1 | Real Salt Lake | 3 | | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
2 | Minnesota United FC | 3 | | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
3 | Sporting Kansas City | 0 | | 1 | 0 | 1 | 0 | 1 | 2 | -1 |
4 | Colorado Rapids | 0 | | 1 | 0 | 1 | 0 | 0 | 2 | -2 |
Group E | Points | | Overall | spacer-home" class="tablespacer hide-column" style="border-bottom: none; padding: 9px; text-align: center; border-top: 0px; line-height: 14px; vertical-align: bottom; border-left: none; border-right: none; border-image: initial; font-size: 1em;"> | spacer-away" class="tablespacer hide-column" style="border-bottom: none; padding: 9px; text-align: center; border-top: 0px; line-height: 14px; vertical-align: bottom; border-left: none; border-right: none; border-image: initial; font-size: 1em;"> |
---|
# | | | |
1 | Columbus Crew SC | 3 | | 1 | 1 | 0 | 0 | 4 | 0 | 4 |
2 | New York Red Bulls | 3 | | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
3 | FC Cincinnati | 3 | | 2 | 1 | 1 | 0 | 1 | 4 | -3 |
4 | Atlanta United FC | 0 | | 2 | 0 | 2 | 0 | 0 | 2 | -2 |
Group F | Points | | Overall | spacer-home" class="tablespacer hide-column" style="border-bottom: none; padding: 9px; text-align: center; border-top: 0px; line-height: 14px; vertical-align: bottom; border-left: none; border-right: none; border-image: initial; font-size: 1em;"> | spacer-away" class="tablespacer hide-column" style="border-bottom: none; padding: 9px; text-align: center; border-top: 0px; line-height: 14px; vertical-align: bottom; border-left: none; border-right: none; border-image: initial; font-size: 1em;"> |
---|
# | | | |
1 | Portland Timbers | 3 | | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
2 | Houston Dynamo | 1 | | 1 | 0 | 0 | 1 | 3 | 3 | 0 |
3 | Los Angeles Football Club | 1 | | 1 | 0 | 0 | 1 | 3 | 3 | 0 |
4 | LA Galaxy | 0 | | 1 | 0 | 1 | 0 | 1 | 2 | -1 |
Standings are updated at the completion of each match.
Teams that automatically advance to Round of 16: The top 2 finishers from all Groups advance to the Round of 16 in the Knockout Stage presented by Audi.
Wild Cards: The four highest-ranked third-place teams in the group stage based on total points advance to Round of 16. The following procedure (in order of priority) will be used to determine which teams advance: 1. Total number of points, 2. Goal differential, 3. Goals for, 4. Fewest Disciplinary Points.
Competition Rules and Regulations