Quakes U15 2024-2025 Roster
Number | Name | Position | Birthdate | HS Grad Year | Committed |
---|---|---|---|---|---|
1 | Andy Castro Sanchez | GK | 1/28/2010 | 2028 | Undecided |
3 | Brandon Gregerson | D | 7/21/10 | 2028 | Undecided |
4 | Adam Filice | D | 2/14/2010 | 2028 | Undecided |
5 | Mason Fong | D | 5/7/10 | 2028 | Undecided |
6 | Charlie Wachs | M | 2/9/10 | 2028 | Undecided |
7 | Xavier Rodriguez | F | 5/9/10 | 2028 | Undecided |
8 | Zaid Olivo | M | 5/3/10 | 2028 | Undecided |
9 | Julian Christy | F | 5/20/10 | 2028 | Undecided |
10 | Anthony Perez | M | 10/22/10 | 2028 | Undecided |
11 | Jackson Isles | 8/24/2010 | 2028 | Undecided | |
12 | Jeffrey Lara | 4/20/10 | 2029 | Undecided | |
13 | Ezra Mahteme | F | 2/2/2010 | 2028 | Undecided |
14 | Ezra VanCleave | M | 10/30/10 | 2029 | Undecided |
15 | Orion Jolliff | D | 8/13/10 | 2028 | Undecided |
16 | Lucas Kim | F | 1/13/10 | 2028 | Undecided |
17 | Preston Swickard | F | 4/16/10 | 2028 | Undecided |
18 | Zahyir Rangel Gonzalez | D | 3/14/2010 | 2028 | Undecided |
19 | Rocky Rommel III | D | 2/27/2010 | 2028 | Undecided |
For further inquiries reach out to Alex Saunders at asaunders@sjearthquakes.com.